10 of 10
Litigation solicitors: Castle
Every one of them has its office in Castle, the ward that takes in the city centre.
Open the litigation solicitors list
Tap any of Leicester's 21 council wards to see how many firms from our lists have an address there, of what kind, and which come first on a list. ONS ward lines, mid-2024 residents, firms per 1,000 people and the city's 25 conservation areas as a layer.
Updated
1,253 of the firms on our Leicester lists work from an address inside one of the city's 21 wards, and 349 of them are in Castle alone. The rest, 771, are in the towns and villages around it, such as Oadby, Wigston and Birstall.
firms are based in Castle, the centre, against 105 in Abbey and 76 in North Evington. The quietest ward, Eyres Monsell, has 16.
more have an address outside the city boundary. Leicester's lists cover the built-up area, so firms from places such as Oadby, Wigston and Birstall are on the lists but not on this map.
of the mapped firms have an address inside one of the 25 conservation areas the council has designated. Tick the layer to see them.
Residents are the ONS estimate for mid-2024 and area is worked out from the ward lines. The firms column counts our listed firms by address, and the one after it divides that by residents. Castle has the most firms for its size and Eyres Monsell the fewest.
| Ward | Residents | Sq km | Firms | Per 1,000 people | List with most firms here |
|---|---|---|---|---|---|
| Castle | 26,927 | 3.7 | 349 | 13.0 | litigation solicitors, 10 of 10 |
| Abbey | 25,767 | 5.9 | 105 | 4.1 | software development companies, 4 of 10 |
| North Evington | 24,187 | 2.2 | 76 | 3.1 | hijama clinics, 4 of 8 |
| Troon | 15,554 | 4.0 | 67 | 4.3 | HGV training providers, 4 of 8 |
| Belgrave | 20,575 | 2.0 | 66 | 3.2 | sari and lehenga shops, 7 of 10 |
| Braunstone Park & Rowley Fields | 21,738 | 4.7 | 63 | 2.9 | construction recruitment agencies, 2 of 4 |
| Fosse | 15,636 | 1.8 | 61 | 3.9 | gearbox specialists, 3 of 6 |
| Stoneygate | 22,145 | 1.8 | 47 | 2.1 | removal companies, 2 of 10 |
| Saffron | 14,280 | 2.7 | 46 | 3.2 | car dealerships, 3 of 10 |
| Westcotes | 18,190 | 1.5 | 44 | 2.4 | root canal specialists, 2 of 10 |
| Aylestone | 13,000 | 3.8 | 42 | 3.2 | chiropodists, 3 of 10 |
| Knighton | 17,346 | 4.1 | 39 | 2.2 | curly hair specialists, 2 of 10 |
| Western | 21,854 | 5.7 | 39 | 1.8 | chartered surveyors, 2 of 8 |
| Humberstone & Hamilton | 21,824 | 4.1 | 34 | 1.6 | driving instructors, 2 of 30 |
| Wycliffe | 15,759 | 1.1 | 34 | 2.2 | Ford specialists, 3 of 7 |
| Rushey Mead | 17,750 | 3.7 | 32 | 1.8 | bespoke tailors, 2 of 8 |
| Evington | 18,018 | 5.0 | 31 | 1.7 | mobile car valeting services, 2 of 9 |
| Beaumont Leys | 19,482 | 9.1 | 27 | 1.4 | builders, 2 of 10 |
| Spinney Hills | 13,183 | 1.4 | 18 | 1.4 | driving instructors, 2 of 30 |
| Thurncourt | 12,552 | 2.1 | 17 | 1.4 | automatic driving instructors, 3 of 10 |
| Eyres Monsell | 12,581 | 2.3 | 16 | 1.3 | TV aerial installers, 2 of 10 |
Most trades are spread across the city. These five are not, and the map shows why.
10 of 10
Every one of them has its office in Castle, the ward that takes in the city centre.
Open the litigation solicitors list
7 of 10
Seven of the ten are based in Belgrave, the ward north of the centre, and two more are in Castle.
Open the sari and lehenga shops list
6 of 10
Six of the ten sit in Belgrave, with three more in Castle.
Open the jewellers list
4 of 8
North Evington has four of the eight clinics, more than any other ward.
Open the hijama clinics list
4 of 8
Troon, in the north-east of the city, has four of the eight training providers.
Open the HGV training providers list
The map pictures our own lists and not every business in Leicester. A mobile mechanic or a drain firm is drawn where it keeps its address, often a home or a yard, while the work happens all over the city.
Wards are election areas, and nobody tells a friend they live in Braunstone Park and Rowley Fields. Shade and dots help you find the part of town you know, and the panel then gives the ward name the council uses.